AGE GROUPS, AWARDS AND SKILLS
| Age Group | Age at 30 Sept 2009 | Date of Birth for Age Group | Award | Junior Preliminary Skills Evaluation (Proficiency) | Junior Competition Evaluation |
| Under 6 | 5 | 1st October 2003 to 30th September 2004 | Nil (Surf Play 1) | Nil (shallow water activities only) | Nil (no competition) |
| Under 7 | 6 | 1st October 2002 to 30th September 2003 | Nil (Surf Play 2) | Nil (shallow water activities only) | Nil (no competition) |
| Under 8 | 7 | 1st October 2001 to 30th September 2002 | Surf Aware 1 | 25 metre swim, (any stroke), 1 minute survival float | Nil (no water competition, except for wade in waist deep water) |
| Under 9 | 8 | 1st October 2000 to 30th September 2001 | Surf Aware 2 | 25 metre swim, (any stroke), 1 minute survival float | Minimum 150 metre open water swim |
| Under 10 | 9 | 1st October 1999 to 30th September 2000 | Surf Safe 1 | 25 metre swim (freestyle), 1.5 minute survival float | Minimum 150 metre open water swim |
| Under 11 | 10 | 1st October 1998 to 30th September 1999 | Surf Safe 2 Resuscitation Certificate* | 50 metre swim (freestyle), 2 minute survival float | Minimum 288 metre open water swim |
| Under 12 | 11 | 1st October 1997 to 30th September 1998 | Surf Smart 1 Resuscitation Certificate* Basic Emergency Care Certificate* | 100 metre swim (freestyle), 2 minute survival float | Minimum 288 metre open water swim |
| Under 13 | 12 | 1st October 1996 to 30th September 1997 | Surf Smart 2 Resuscitation Certificate* Basic Emergency Care Certificate* | 150 metre swim (freestyle), 3 minute survival float | Minimum 288 metre open water swim |
| Under 14 | 13 | 1st October 1995 to 30th September 1996 | Surf Rescue Certificate | 200 metre swim (freestyle, in less than 5 minutes), 3 minute survival float | Minimum 288 metre open water swim |
Please read conditions